SPECIFICATONS
In The Box | Handset, Pen, Data Cable (Type C to C), Sim Ejection Pin |
Model Number | SM-S938BZBBINS |
Model Name | Galaxy S25 Ultra 5G |
Color | Titanium Silverblue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 17.53 cm (6.9 inch) |
Resolution | 3120 x 1440 Pixels |
Resolution Type | Quad HD+ |
GPU | Adreno 830 |
Display Type | Dynamic AMOLED 2X |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | Aspect Ratio: 19.5:9, Refresh Rate: 120Hz |
Operating System | Android 15 |
Processor Brand | Snapdragon |
Processor Type | 8 Elite for Galaxy |
Processor Core | Octa Core |
Primary Clock Speed | 4.47 GHz |
Secondary Clock Speed | 3.5 GHz |
Internal Storage | 256 GB |
RAM | 12 GB |
Total Memory | 256 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 200MP + 50MP + 50MP + 10MP |
Primary Camera Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | Fixed Focus |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps) |
Digital Zoom | Upto 100X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Outgoing, Missed |
Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G LTE, 3G, 2G, GPRS, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ 42, 5.76Mbps |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Micro USB Port | No |
Micro USB Version | USB 3.2 Gen 1 |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax/be (2.4 GHz | 5 GHz | 6 GHz), EHT320, MIMO, 4096-QAM |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | Type C |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Full Touch Capacitance |
SIM Size | Nano Sim |
Mobile Tracker | No |
User Interface | One UI 7.0 |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 500 PPI |
Predictive Text Input | Yes |
User Memory | 222.7 |
SIM Access | Dual/Single |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Upgradable Operating System | 7 OS Upgrade Expectation Count |
Series | Galaxy S25 Ultra 5G |
Browser | Google Chrome |
Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
FM Radio | No |
FM Radio Recording | No |
DLNA Support | No |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
Width | 77.6 mm |
Height | 162.8 mm |
Depth | 8.2 mm |
Weight | 218 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
Covered in Warranty | Manufacturing Defects Only |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.