Experience ultra-fast performance and brilliant display quality with the Realme 13 Plus 5G. Designed for the modern user, this smartphone seamlessly blends powerful hardware with a sleek, premium design.
The device is built around a stunning 6.67-inch 120Hz OLED Esports Display with a peak brightness of 2000 nits, ensuring an incredibly smooth and vibrant viewing experience, even in direct sunlight. Adding to its premium feel, the phone features a super-slim 7.6mm profile and an IP65 rating for excellent dust and water resistance.
Under the hood, the Realme 13 Plus 5G is powered by the MediaTek Dimensity 7300 Energy 5G Chipset built on the energy-efficient 4nm process, providing exceptional speed for gaming and multitasking. Paired with up to 12GB of LPDDR4X RAM and UFS 3.1 storage, it handles demanding applications with ease. The dedicated Stainless Steel VC Cooling System keeps the performance stable under heavy loads.
Capture professional-grade photos with the 50MP Sony LYT-600 OIS Camera. The primary sensor features Optical Image Stabilization (OIS) for steady shots and videos, while the 16MP front camera ensures sharp, clear selfies.
Powering this entire package is a massive 5000mAh battery with blazing-fast 80W Ultra Charge support, allowing you to charge 50% in approximately 19 minutes.
⚙️ Technical Specifications: Realme 13 Plus 5G
| Feature | Detail |
| Model | Realme 13+ 5G |
| Launch Date | August 29, 2024 (India/Global) |
| Operating System | realme UI 5.0 based on Android 14 |
| Chipset | MediaTek Dimensity 7300 Energy 5G (4nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G615 MC2 |
| RAM Variants | 8GB / 12GB LPDDR4X (Up to 14GB Dynamic RAM Expansion) |
| Storage Variants | 128GB / 256GB UFS 3.1 |
| Display Type | 6.67-inch OLED “Esports Display” |
| Resolution | FHD+ (1080 x 2400 pixels) |
| Refresh Rate | 120Hz |
| Peak Brightness | Up to 2000 nits (Local Peak) |
| Protection/Features | Rainwater Smart Touch, In-Display Fingerprint Sensor |
| Rear Camera (Main) | 50MP Sony LYT-600 Sensor, f/1.8, OIS (Optical Image Stabilization) |
| Rear Camera (Aux) | 2MP Depth Sensor (f/2.4) |
| Video Recording | 4K@30fps, 1080p@60fps (OIS/EIS support) |
| Front Camera | 16MP Wide-angle Sensor (f/2.4) |
| Battery | 5000mAh (Typical) |
| Charging | 80W Ultra Charge (50% charge in ~19 minutes) |
| USB Port | USB Type-C 2.0 |
| Audio | Stereo Dual Speakers, 3.5mm Headset Jack |
| Connectivity | Wi-Fi 6, Bluetooth 5.4, Dual 5G SA/NSA, GPS, NFC |
| SIM Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build & Weight | 7.6mm Ultra Slim, 185g (Approx.) |
| Durability | IP65 Dust and Water Resistant |
| Color Options | Victory Gold, Speed Green, Dark Purple |







Reviews
There are no reviews yet.