SPECIFICATION
In The Box
|
General
| Brand | Orient Electric |
| Model Name | Magicool DX – CW5002B |
| Color | White |
| Type | Window |
| Cooling Media | Honeycomb |
| Number of Speeds | 3 |
| Blower/Fan | Blower |
| Water Tank Capacity | 50 L |
| Cooling and Heating | No |
| Remote Support | No |
Performance Features
| Cooling Coverage Area | 235 Sq ft |
| Speed Control | High, Medium, Low |
| Operating Mode | Normal, Natural, Sleep |
| Air Delivery | 765 CFM |
| Air Throw Distance | 25 ft |
| Air Deflection | 4 Ways, 360Degree |
Body And Design Features
| Body Material | ABS |
| Blower/Fan Material | Aluminum |
| Ice Chamber | No |
| Castor Wheels | No |
| Auto Louver Movement | Yes |
| Oscillating Function | Yes |
| Other Body and Design Features | Rust Proof Long Life Durable Body, Motorized Louvre Movement, Fragrance Chamber |
Convenience Features
| Empty Tank Alarm | No |
| Water Level Indicator | Yes |
| Dust Filter | Yes |
| Overflow Indicator | Yes |
| Other Convenience Features | Auto Fill, Mosquito Net, Power Consumed: 220.0 |
Power Features
| Power Requirement | AC 230 V – 50 Hz |
| Power Consumption – Heating | 220 W |
| Other Power Features | Inverter Compatible |
Additional Features
| Designed For | Residential |
| Cooler Location | Indoor |
Dimensions
| Width x Height x Depth | 53.5 cm x 55.5 cm x 68 cm |
| Weight | 12.8 kg |
Warranty
| Warranty Summary | 1 Year Brand Warranty |
| Covered in Warranty | Manufacturing Defects |



Reviews
There are no reviews yet.