| BRAND | LG | |
| MODEL | TS-Q10ENXE | |
| CAPACITY | 0.8 Tons | |
| ANNUAL ENERGY CONSUMPTION | 625.33 Kilowatt Hours Per Year | |
| NOISE LEVEL | 21 dB | |
| INSTALLATION TYPE | Split System | |
| PART NUMBER | 431F0859 | |
| FORM FACTOR | Mini-Split | |
| SPECIAL FEATURES | Inverter Compressor, Remote Controlled, Anti Bacterial Filter, Auto Clean, Fast Cooling | |
| COLOUR | White | |
| VOLTAGE | 230 Volts | |
| WATTAGE | 1050 Watts | |
| MATERIAL | OUTDOOR: GPSP/GP-DD, INDOOR:ABS/HIPS | |
| INCLUDED COMPONENTS | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card | |
| BATTERIES INCLUDED | Yes | |
| BATTERIES REQUIRED | Yes | |
| BATTERY CELL TYPE | Zinc Carbon | |
| MANUFACTURER | LG Electronics India Pvt. Ltd. |



Reviews
There are no reviews yet.